Educast Pro Am 2008 Results |
||||
| Place | Student Name | Pro Name | ||
| 1 | Kevin Berkmortel | Dean Franklin | ||
| 2 | Tara Wilson | Cindy Franklin | ||
| 3 | Cam Aspden | Kim Poirier | ||
| 4 | Sam Carrothers | Joe Williamson | ||
| 5 | Gordon Carrothers | Jim Estabrooks | ||
| 6 | Alex Reidi | Perry Pairier | ||
| 7 | Josh Harrison | Brad Walters | ||
| 8 | Brant Payne | Jason Hopper | ||
| 9 | Quinn O’Brien | Darren Jacko | ||
| 10 | Edwin Sweet | Brad Remington | ||
| 11 | Joel Debrabendere | Bill Valbus | ||
| 12 | Mike Barraco | Jeff Ziesuer | ||
| 13 | David Kyle | John Poirier | ||
| 14 | Cody Howe | Glen Ladenberger | ||
| 15 | Mike Gower | Brad Hodgson | ||
| 16 | Kyle Debus | Goober | ||
| 17 | Brandon Aspden | George Williams | ||
| 18 | Colin Glavoc | Terry Wilson | ||
Educast Pro Am 2009 Results |
||||
| Place | Student Name | Pro Name | ||
| 1 | Chris Sorita | Jeff Zeisner | ||
| 2 | John Dony | Kim Poirier | ||
| 3 | Brant Payne | Todd Hatch | ||
| 4 | Dylan Schultz | Brad Hodgson | ||
| 5 | Colby Mohr | Gerald Koetsier | ||
| 6 | Carson Stewart | Ken Napper | ||
| 7 | Sean Uherek | Joe Williamson | ||
| 8 | Gord Carrothers | Chad Wentzell | ||
| 9 | Andrew Hutchinson | Ron Arnold | ||
| 10 | Rob Petrie | Darren Jacko | ||
| 11 | Brandon Aspden | John Poirier | ||
| 12 | Kevin Vannoord | Brad Sparkmin | ||
| 13 | Jessie Vannoord | Brad Remington | ||
| 14 | Kailey Green/Tyler Gamble | Parry Poirier | ||
| 15 | Greg Galanti | Brad Walters | ||
| 16 | Jarris Jantzi | Way Nelson | ||
| 17 | Dale Arnot | Glen Ladenburs | ||
| 18 | Quinn O’Brien | Jeff Vannoord | ||
| 19 | Kevin Berkmortel | Mike Bell | ||
| 20 | Sam Carrothers | Bill Fletcher | ||
| 21 | Evan Weile | Brian Geisel | ||
| 22 | Miles RomGough | Joe Kubina | ||
Educast Pro Am 2010 Results |
||||
| Place | Student Name | Pro Name | Weight(lbs) | Big Fish(lbs) |
| 1 | Quinn O’Brien | Mike Bell | 15.25 | 3.70 |
| 2 | Peter Doyle | Chad Wentzel | 14.90 | 3.85 |
| 3 | Maggie Doan & Allie Walker | Cindy Franklin | 14.60 | 3.40 |
| 4 | Willie Goulding | Dean Franklin | 14.45 | 3.65 |
| 5 | McKenzie Henderson | Bruce Leeson | 14.00 | 3.75 |
| 6 | Sam Carrothers | Joe Williamson | 12.70 | |
| 7 | Matt Bossuyt | Henry Vandelaar | 12.40 | |
| 8 | Trent Brunelle | Nic Couvis | 12 .10 | |
| 9 | Scott Bossuyt | Todd Hatch | 12.00 | 3.40 |
| 10 | Blake Gough | Wayne Nelson | 11.50 | 3.45 |
| 11 | Branden Aspden | Brad Hodgson | 11.40 | **3.90** |
| 12 | Matt Marquart | Brent Way | 11.35 | |
| 13 | Brad Chant | Jeff Zeisner | 11.20 | |
| 14 | Cody Underhill | Ken Napper | 11.15 | |
| 15 | Luke Rose | Tom Acciaroli | 10.95 | |
| 16 | Kelvin VanRijn & Scott Holmes | Perry Poirier | 10.70 | |
| 17 | Zack Limage | Brad Walters | 10.60 | |
| 18 | Matt Williams | Tony Shawarma | 10.50 | |
| Becky Campbell | John Poirier | 10.50 | ||
| Evan Heatherington | Darren Jacko | 10.50 | ||
| Matt Bowlby | Jim Rodney | 10.50 | ||
| 19 | Brandon Wright | Bill Valberg | 10.45 | |
| 20 | J.W. Weber | Kim Poirier | 9.95 | |
Educast Pro Am 2011 Results |
||||
| Place | Student Name | Pro Name | Weight(lbs) | Big Fish(lbs) |
| 1 | Tyler Binns | Todd Hatch | 19.96 lbs | |
| 2 | Maggy Doan / Allie Walker | Cindy Franklin | 18.94 lbs | |
| 3 | Geordie Lindsay | Jason Hopper | 18.30 lbs | 4.58 lbs |
| 4 | Abbie Lumani / Emma Brooks | Dean Franklin | 16.32 lbs | |
| 5 | Eric Winterhall | Larry Porter | 15.46 lbs | |
| 6 | Michael Schnar | Jim Estabrooks | 15.32 lbs | |
| 7 | Jordan Mehlenbacher | John Poirier | 14.50 lbs | |
| 8 | Casey Boudrau | Kim Poirier | 14.44 lbs | |
| 9 | Lauchlin Wilcox-Borgart | Chris Latty | 14.22 lbs | |
| 10 | Matt Bossuyt | Tom Acclaroli | 13.06 lbs | |
| 11 | Damen Ataei | Fab Marchese | 12.90 lbs | |
| 12 | Alex Buse | Mike Bell | 12.30 lbs | |
| 13 | Trent Brunelle | Ken Napper | 11.86 lbs | |
| 14 | Brandan Aspden / Adam Aarts | Brad Hodson | 11.30 lbs | |
| 15 | Kevin Berkmortel | Joe Williamson | 11.04 lbs | |
| 16 | Cody Hidibrand | Darren Jacko | 10.72 lbs | |
| 17 | Brett Allbright | Bill Valberg | 10.40 lbs | |
| 18 | Clay Thompson | George Williams | 10.26 lbs | |
| 19 | Cody Underhill | Simon Frost | 9.96 lbs | |
| 20 | Nathan Dillion | Perry Poirier Jr. | 9.56 lbs | |
| 21 | Cole Tilk | Brent Way | 9.22 lbs | |
| 22 | Shelby Ingold | Tony Chimirri | 8.92 lbs | |
| 23 | Dexter VanVlaanderen | Shawn Beaumont | 7.94 lbs | |
| 24 | Issac Pelissero | Wayne Nelson | 5.30 lbs | |
| 25 | Bradley Shanks | Brent Bochek | 2.72 lbs | |
| 26 | Kyle Craig | Perry Poirier Sr. | 1.86 lbs | |
| 27 | Dillion Thompson | Grant Reveler | 1.04 lbs | |




