Educast Pro Am 2008 Results |
||||
Place | Student Name | Pro Name | ||
1 | Kevin Berkmortel | Dean Franklin | ||
2 | Tara Wilson | Cindy Franklin | ||
3 | Cam Aspden | Kim Poirier | ||
4 | Sam Carrothers | Joe Williamson | ||
5 | Gordon Carrothers | Jim Estabrooks | ||
6 | Alex Reidi | Perry Pairier | ||
7 | Josh Harrison | Brad Walters | ||
8 | Brant Payne | Jason Hopper | ||
9 | Quinn O’Brien | Darren Jacko | ||
10 | Edwin Sweet | Brad Remington | ||
11 | Joel Debrabendere | Bill Valbus | ||
12 | Mike Barraco | Jeff Ziesuer | ||
13 | David Kyle | John Poirier | ||
14 | Cody Howe | Glen Ladenberger | ||
15 | Mike Gower | Brad Hodgson | ||
16 | Kyle Debus | Goober | ||
17 | Brandon Aspden | George Williams | ||
18 | Colin Glavoc | Terry Wilson |
Educast Pro Am 2009 Results |
||||
Place | Student Name | Pro Name | ||
1 | Chris Sorita | Jeff Zeisner | ||
2 | John Dony | Kim Poirier | ||
3 | Brant Payne | Todd Hatch | ||
4 | Dylan Schultz | Brad Hodgson | ||
5 | Colby Mohr | Gerald Koetsier | ||
6 | Carson Stewart | Ken Napper | ||
7 | Sean Uherek | Joe Williamson | ||
8 | Gord Carrothers | Chad Wentzell | ||
9 | Andrew Hutchinson | Ron Arnold | ||
10 | Rob Petrie | Darren Jacko | ||
11 | Brandon Aspden | John Poirier | ||
12 | Kevin Vannoord | Brad Sparkmin | ||
13 | Jessie Vannoord | Brad Remington | ||
14 | Kailey Green/Tyler Gamble | Parry Poirier | ||
15 | Greg Galanti | Brad Walters | ||
16 | Jarris Jantzi | Way Nelson | ||
17 | Dale Arnot | Glen Ladenburs | ||
18 | Quinn O’Brien | Jeff Vannoord | ||
19 | Kevin Berkmortel | Mike Bell | ||
20 | Sam Carrothers | Bill Fletcher | ||
21 | Evan Weile | Brian Geisel | ||
22 | Miles RomGough | Joe Kubina |
Educast Pro Am 2010 Results |
||||
Place | Student Name | Pro Name | Weight(lbs) | Big Fish(lbs) |
1 | Quinn O’Brien | Mike Bell | 15.25 | 3.70 |
2 | Peter Doyle | Chad Wentzel | 14.90 | 3.85 |
3 | Maggie Doan & Allie Walker | Cindy Franklin | 14.60 | 3.40 |
4 | Willie Goulding | Dean Franklin | 14.45 | 3.65 |
5 | McKenzie Henderson | Bruce Leeson | 14.00 | 3.75 |
6 | Sam Carrothers | Joe Williamson | 12.70 | |
7 | Matt Bossuyt | Henry Vandelaar | 12.40 | |
8 | Trent Brunelle | Nic Couvis | 12 .10 | |
9 | Scott Bossuyt | Todd Hatch | 12.00 | 3.40 |
10 | Blake Gough | Wayne Nelson | 11.50 | 3.45 |
11 | Branden Aspden | Brad Hodgson | 11.40 | **3.90** |
12 | Matt Marquart | Brent Way | 11.35 | |
13 | Brad Chant | Jeff Zeisner | 11.20 | |
14 | Cody Underhill | Ken Napper | 11.15 | |
15 | Luke Rose | Tom Acciaroli | 10.95 | |
16 | Kelvin VanRijn & Scott Holmes | Perry Poirier | 10.70 | |
17 | Zack Limage | Brad Walters | 10.60 | |
18 | Matt Williams | Tony Shawarma | 10.50 | |
Becky Campbell | John Poirier | 10.50 | ||
Evan Heatherington | Darren Jacko | 10.50 | ||
Matt Bowlby | Jim Rodney | 10.50 | ||
19 | Brandon Wright | Bill Valberg | 10.45 | |
20 | J.W. Weber | Kim Poirier | 9.95 |
Educast Pro Am 2011 Results |
||||
Place | Student Name | Pro Name | Weight(lbs) | Big Fish(lbs) |
1 | Tyler Binns | Todd Hatch | 19.96 lbs | |
2 | Maggy Doan / Allie Walker | Cindy Franklin | 18.94 lbs | |
3 | Geordie Lindsay | Jason Hopper | 18.30 lbs | 4.58 lbs |
4 | Abbie Lumani / Emma Brooks | Dean Franklin | 16.32 lbs | |
5 | Eric Winterhall | Larry Porter | 15.46 lbs | |
6 | Michael Schnar | Jim Estabrooks | 15.32 lbs | |
7 | Jordan Mehlenbacher | John Poirier | 14.50 lbs | |
8 | Casey Boudrau | Kim Poirier | 14.44 lbs | |
9 | Lauchlin Wilcox-Borgart | Chris Latty | 14.22 lbs | |
10 | Matt Bossuyt | Tom Acclaroli | 13.06 lbs | |
11 | Damen Ataei | Fab Marchese | 12.90 lbs | |
12 | Alex Buse | Mike Bell | 12.30 lbs | |
13 | Trent Brunelle | Ken Napper | 11.86 lbs | |
14 | Brandan Aspden / Adam Aarts | Brad Hodson | 11.30 lbs | |
15 | Kevin Berkmortel | Joe Williamson | 11.04 lbs | |
16 | Cody Hidibrand | Darren Jacko | 10.72 lbs | |
17 | Brett Allbright | Bill Valberg | 10.40 lbs | |
18 | Clay Thompson | George Williams | 10.26 lbs | |
19 | Cody Underhill | Simon Frost | 9.96 lbs | |
20 | Nathan Dillion | Perry Poirier Jr. | 9.56 lbs | |
21 | Cole Tilk | Brent Way | 9.22 lbs | |
22 | Shelby Ingold | Tony Chimirri | 8.92 lbs | |
23 | Dexter VanVlaanderen | Shawn Beaumont | 7.94 lbs | |
24 | Issac Pelissero | Wayne Nelson | 5.30 lbs | |
25 | Bradley Shanks | Brent Bochek | 2.72 lbs | |
26 | Kyle Craig | Perry Poirier Sr. | 1.86 lbs | |
27 | Dillion Thompson | Grant Reveler | 1.04 lbs |
Educast Pro Am 2012 Results |
||||
Place | Angler | Weight | ||
1 | SCOTT HOLMES | 18.20 | ||
2 | CHRISTINE WATT | 17.54 | ||
3 | NICOLE GREGORY | 17.50 | ||
4 | JORDAN THOMPSON | 16.30 | ||
5 | DAMON ATAEI | 15.85 | ||
6 | AVERY WONG | 14.30 | ||
7 | REED WALDICK | 13.85 | ||
8 | CODY UNDERHILL | 13.15 | ||
9 | BRAYDON UNDERHILL | 13.15 | ||
10 | ADAM TRIEMSTRA | 12.63 | ||
11 | CONNER WRIGHT | 11.49 | ||
12 | KELSEY RABB | 11.44 | ||
13 | CURTIS BOBIER | 10.91 | ||
14 | TY BURKE | 10.07 | ||
15 | ALEX BUSE | 10.06 | ||
16 | TRENT BRUNELLE | 10.01 | ||
17 | AUSTIN SAKER | 10.01 | ||
18 | ASHLEY WHITTAKER | 9.62 | ||
19 | MATT BOSSUYUT | 9.38 | ||
20 | KYLE GREEN | 8.85 | ||
21 | STUART JOYNER | 8.41 | ||
22 | LIAM JACKSON | 6.86 | ||
23 | AAIDEN RIDER-HELD | 5.40 | ||
24 | COLE JORDAN | 2.75 |
Educast Pro Am 2013 Results |
||||
Wednesday May 29th, 2013 | ||||
Place | Angler | Weigh in # |
Weight | School |
1 | Sean Bane | 399 | 6.45 | St. Marys |
2 | Katherine Lobruzzo | 397 | 5.4 | St. Marys |
3 | Andrew Nuyten | 188 | 4.05 | Saunders |
4 | Josh Davies | 54 | 4.04 | A.N Myer |
5 | Ayden Rickerhead | 319 | 4.0 | Lincoln |
6 | Tony Williams | 103 | 3.54 | BCI |
7 | Jonathan Hopper | 117 | 3.52 | Glendale |
8 | Matthew Davies | 292 | 3.42 | Winston Churchill |
9 | Joe Murdaxa | 31 | 3.35 | A.N Myer |
10 | Chris Nitz | 404 | 3.3 | Oakridge |
Friday, May 31, 2013 | ||||
1 | Connor Topp | 121 | 4.7 | St. Marys DCVI |
2 | Jacob Daurizio | 335 | 4.5 | Notre Dame |
3 | Mark Wilson | 381 | 4.5 | Waterloo |
4 | David Lester | 254 | 4.07 | Athens |
5 | Simon Brekelmans | 101 | 4 | Central |
6 | Shleby Bilea | 272 | 3.96 | AVSS |
7 | Colin Allman | 105 | 3.63 | St. Marys DCVI |
8 | Tyler Sturdy | 583 | 3.5 | EESS |
9 | Mila Raic | 4 | 3.36 | Bluevale |
10 | Hailey Hudspith | 79 | 3.2 | Holy Cross – St. Catherines |
Sunday, June 23 2013 | ||||
STUDENT | PRO | |||
1 | COLIN LASOOK | LARRY PORTER 20.23LBS | ||
2 | CODY UNDERHILL | MIKE BELETCHI | ||
3 | DAVID LESTER | JEFF ZEIZNER | ||
4 | AYDEN RICKER-HELD | CHRIS LATTY | ||
5 | MATT EVERT | TODD HATCH | ||
6 | JONATHAN HOPPER | PERRY POIRIER | ||
7 | MILA RAIC & KATHERINE LOBRUZZO | CINDY & DEAN FRANKLIN | ||
8 | SEAN BANE | JASON HOPPER | ||
9 | JACOB DAURIZIO | JIM ESTABROOKS | ||
10 | TRAVIS VLEEMING | MIKE BELL | ||
11 | JOSH DAVIES | KEN NAPPER | ||
12 | BRENNEN WEBER | JOHN POIRIER | ||
13 | JUSTIN ODORJAN | SEAN GROENDYCK | ||
14 | MATT BOSSUYT | TONY CHIMIRRI | ||
15 | BRANDON STORY | BRAD HODGSON | ||
16 | MATT NEZEZON | FAB MARCHASE | ||
17 | TYLER STURDY | JIM ESTABROOK | ||
18 | TONY WILLIAMS | BRENT WAY | ||
19 | CONNOR TAPP | PERRY PORIER | ||
20 | SIMON BREKELMANS | DARREN JACKO | ||
21 | CHRIS NITZ | WAYNE NELSON | ||
22 | ANDREW NUYTEN | JOE WILLIAMSON | ||
23 | BRAEDON UNDERHILL | BRENT BOCHEK | ||
24 | BRAEDON UNDERHILL | GEORGE WILLIAMS | ||
Educast Pro Am 2014 Results |
||||
Student | Pro | Weight | ||
1 | Zach Schonberger | Jason Hopper | 17.65 | |
2 | Corey Munro | Brent Way | 17.17 | |
3 | Ryan Sleeper | Chris Latty | 16.92 | |
4 | Spencer Shirley | Jeff Zeisner | 16.20 | |
5 | Abbie Goawns | Cindy/ dean Franklin | 16.17 | |
6 | Ayden Ricker-Held | Ken Napper | 16.14 | |
7 | Damen Ataei | Fab Marchese | 15.90 | |
8 | Brennen Weber | Nick Cousvis | 15.86 | |
9 | Wyatt Lowes | Mike Pilleci | 15.43 | |
10 | Travis Swift | Todd Hatch | 15.25 | |
11 | Jonathan Hopper | Mike Bell | ||
12 | Tyler Koot | Larry Porter | ||
13 | Connor Wright | Chad Wentzell | ||
14 | Matt Nezezon | Ryan Meesters | ||
15 | Adam McCullough | Greg Franklin | ||
16 | Aiden Ryan | Wayne Nelsor | ||
17 | Adam Flisikowski | Mike Henderson | ||
18 | Travis Veleming | Darren Jacko | ||
19 | Noah Carr-Pries | Mike Franklin | ||
20 | Justin Odorjan | John Poirier | ||
21 | Brayden Underhill | Tony Chimirri | ||
22 | Sam Wenske | Brent Bohek | ||
23 | Connor Topp | Nick Galotta | ||
24 | Andrew Brooks | Joe Williamson | ||
25 | Matt Evert | Henry Vandelarr |
Educast Pro Am 2016 Results |
||||
Student | Pro | Weight | ||
1 | Josh Berry | Chris Latty | 16.90 | |
2 | Adam Reiter | Greg Franklin | 16.83 | |
3 | Brett Schaefer | Mike Franklin | 16.62 | |
4 | Joshua Chilcoat | Sean Hodgins | 16.59 | |
5 | Cody Spinks | Sean Groenendyk | 15.73 | |
6 | Tyler Wyszynski | John Sheilds | 15.45 | |
7 | Ayden Nafzinger | Jeff Zeisner | 15.36 | |
8 | Evan Cota | Wayne Nelson | 15.16 | |
9 | Blake Keen | Jay Baker | 14.90 | |
10 | Sam Thompson | Nick Cousvis | 14.70 | |
11 | Brandon Storey | Tony Chimiri | 14.41 | |
12 | Ben Mc Cart | John Poirier | 14.31 | |
13 | Luke Askew | Simon Frost | 14.19 | |
14 | Colin Lasook | Jason Paolasin | 13.87 | |
15 | Josh Verschveren | Larry Porter | 13.84 | |
16 | Tyler Hopper | Pat Zajdel | 13.81 | |
17 | Luca Paltrinieri | Nick McNulty | 13.64 | |
18 | Logan Joyce | Ken Napper | 13.56 | |
19 | Dylan Gojerac | Brent Way | 13.30 | |
20 | Caroline Harmer | Cindy Franklin | 13.26 | |
21 | Devon Farrow | Darren Jacko | 13.13 | |
22 | Austin Daly | Jason Hopper | 12.89 | |
23 | Owen Muller | Mike Belleci | 12.84 | |
24 | Hunter Young | Brent Bochek | 12.82 | |
25 | Aiden Ryan | Chad Wentzeil | 12.04 | |
26 | Cole Foster | Doug Smith | 11.95 | |
27 | Jacob Allwood | Mike Bell | 11.92 | |
28 | Mackenzie Eeley | Brad Killins | 10.68 | |
29 | Brennen Weber | Ryan Meesters | ||
Educast Pro Am 2018 Results |
||||
Student | Pro | Weight | ||
1 | Ethyn Brown | John Shields | 20.44 | |
2 | Colton Tompkins | Nic Cousvis | 18.93 | |
3 | Colby Underhill | Chris Latty | 18.85 | |
4 | Ryan Mills | Dean and Cindy Franklin | 17.99 | |
5 | Ryan Nancekeville | John Poirier | 17.85 | |
6 | Ryan Schmitthauser | Shawn Fishback | 17.37 | |
7 | Jordan Steele | Mike Bell | 16.25 | |
8 | Tyler Hopper | Jim Estabrooks | 16.21 | |
9 | Nathan Vincent | Brent Way | 16.19 | |
10 | Ben Hoskins | Nick McNolty | 16.18 | |
11 | Spencer Scott | Jason Hopper | 16.03 | |
12 | Jakob Ehmke | Darren Jacko | 16.02 | |
13 | Carter Newson | Wayne Nelson | 15.62 | |
14 | Braydon Verschueren | Johnathan Hopper | 15.55 | |
15 | Correy Mantel | Fab Marchese | 15.46 | |
16 | Jason French | Tyler Majors | 14.84 | |
17 | Alexi Orr | Ken Napper | 14.20 | |
18 | Trenton Maschaelea | Dave Harris | 14.14 | |
19 | Jesse Vitias | Mike Verbrugen | 13.99 | |
20 | Casey Baleshta | Trevor Accarolli | 13.96 | |
21 | Ben Huebner | Greg Franklin | 13.67 | |
22 | Jordan VanAcker | Cole Bailey | 12.79 | |
23 | Hayley Mattice | Jesse Hilliard | 12.25 | |
24 | Chad Cota | Mike Franklin | 11.99 | |
25 | Joel Shackelton | Sean Groenendycke | 11.36 | |
26 | Brody VanRoestel | Jeff Zeizner | 9.02 | |
27 | Harley Baltare | Tom Accarolli | 2.67 | |
Educast Pro Am 2019 Results |
||||
Pro | Student | Weight | ||
1 | Jessie Hilliard | Jaryd Mackay | 20.71 | |
2 | John Shields | Landan Underhill | 19.95 | |
3 | Wayne Nelson | Octavis Brocainer | 19.79 | |
4 | Nick Cousvis | Tyler Hopper | 19.37 | |
5 | Chad Wentzil | Colby Underhill | 19.32 | |
6 | Mike Bell | Will Austen | 18.93 | |
7 | Fab Marchese | Ethan Brown | 18.00 | |
8 | Jeff Ziezner | Colton Tomkins | 17.73 | |
9 | Trevor Acorolli | Owen Lepp | 17.51 | |
10 | Ryan Meesters | Ben Schlosser | 17.42 | |
11 | Jason Hopper | Kylie Norris | ||
12 | Patrick Zodgil | Josh Zavitz | ||
13 | Larry Porter | Noah Melady | ||
14 | Jason Hopper | Alyssa Duke | ||
15 | Dave Harris | Ryan Nancekville | ||
16 | Chris Latty | Corey Mantel | ||
17 | Dan Tricket | Ben Huber | ||
18 | Jim Estabrooks | Alexi Orr | ||
19 | Brent Way | Hayden Sim | ||
20 | Darren Jacko | Caleb Giesbrecht | ||
21 | Lorenzo Delatario | Brody VanRoestel | ||
22 | Brad Dehaan | John Jackson | ||